Comparison of FEM, HMI, & CMAA Classifications
Class I - Locations
Hoist Classification | Corresponding Crane Class | Typical Application | |||
FEM | HMI | ISO | CMAA | DIN 15018 and sim. | DIN 15018 and sim. |
---|---|---|---|---|---|
1Cm | H1 | M2 | Class A | H1/B2 | Maintenance crane in machine house. Used only occasionally. |
1Bm | H2 | M3 | Class B | H1/B2 | Light duty work shop crane, single shift operation, low average loads. Maximal load lifted occasionally. |
1Am | H3 | M4 | Class C | H2/B3 | Light/Medium duty work shop crane, single shift operation, medium average loads. Occasional lifting of max load. |
2m | H4 | M5 | Class D | H2/B3 | Medium/heavy duty work shop crane, 1 or 2 shift operation. Reular medium and heavy loads. |
3m | H4 | M6 | Class D | H2/B3 or H3/B4 | Heavy duty crane, 2 shift operation. Nominal load regularly lifted Traverse or other dead loads below the hook. |
4m | H4 or H5 | M7 | Class D or Class E | H3/B4 or H4/H6 | Very heavy duty crane, 2-3 shift operation, grab or magnet below the hook. Regular heavy loads. |
FOLLOW US